Average freeze dates for Texas |
Location | First Freeze | Last Freeze | Avg coldest day of year - mean temp | Coldest month on record, mean temp | Coldest winter on record, mean temp |
Abilene | November 13 | March 22 | Jan 4, 41.0 F | Dec 1983, 24.2 F | 1978, 40.6 F |
Alpine | November 1 | April 9 | Jan 2, 43.3 | Jan 1949, 38.3 | 1961, 42.0 |
Amarillo | October 24 | April 13 | Jan 4, 47.4 | Dec 1983, 24.7 | 1984, 32.2 |
Austin | December 2 | February 26 | Jan 5, 48.3 | Jan 1940, 38.6 | 1979, 46.2 |
Beeville | December 3 | February 22 | Jan 3, 41.0 | Jan 1989, 45.2 | 1978, 49.9 |
Beaumont-Port Arthur | November 29 | March 1 | Jan 5, 48.3 | Jan 1940, 42.6 | 2010, 47.9 |
Big Spring | November 14 | March 21 | Jan 3, 41.0 | Jan 1979, 34.4 | 1979, 40.4 |
Brownsville | December 17 | January 31 | Jan 11, 58.5 | Jan 1989, 51.8 | 1964, 57.5 |
Brownwood | November 13 | March 23 | Jan 11, 41.1 | Jan 1940, 35.6 | 1899, 40.5 |
Childress | November 6 | March 29 | Jan 9, 37.4 | Dec 1983, 27.7 | 1979, 35.4 |
College Station | November 29 | March 5 | Jan 11, 47.1 | Jan 1979, 40.3 | 1979, 46.1 |
Corpus Christi | December 11 | February 16 | Jan 11, 54.2 | Jan 1978, 47.6 | 1978, 53.1 |
Corsicana | November 22 | March 12 | Jan 11, 42.0 | Jan 1978, 35.3 | 1978, 40.9 |
Dalhart | October 18 | April 25 | Jan 3, 36.0 | Jan 1979, 24.0 | 1979, 30.9 |
Dallas-Fort Worth | November 22 | March 13 | Jan 10, 42.4 | Jan 1978, 33.8 | 1978, 39.3 |
Del Rio | November 29 | February 23 | Jan 9, 49.2 | Jan 1979, 44.1 | 1964, 44.9 |
Eagle Pass | November 30 | February 19 | Jan 5, 49.2 | Jan 1979, 44.1 | 1928, 47.7 |
El Paso | November 9 | March 23 | Jan 4, 41.3 | Jan 1949, 36.1 | 1964, 40.9 |
Fort Stockton | November 12 | March 26 | Jan 4, 42.6 | Jan 1949, 38.4 | 1964, 43.0 |
Galveston | December 17 | February 5 | Jan 10, 52.1 | Jan 1963, 47.9 | 1963, 51.1 |
Hereford | October 22 | April 18 | Jan 10, 33.1 | Jan 1979, 26.4 | 1912, 31.1 |
Houston | December 6 | February 18 | Jan 11, 51.3 | Jan 1978, 43.4 | 1978, 48.3 |
Huntsville | November 28 | March 1 | Jan 11, 46.4 | Jan 1940, 38.3 | 1978, 44.1 |
Kerrville | November 1 | March 30 | Jan 2, 41.8 | Jan 1930, 36.8 | 1964, 41.6 |
Laredo | December 2 | February 14 | Jan 5, 52.6 | Dec 1983, 48.1 | 1984, 53.3 |
Llano | November 12 | March 21 | Jan 11, 43.3 | Jan 1940, 38.1 | 1978, 43.1 |
Longview | November 14 | March 17 | Jan 10, 42.6 | Jan 1940, 34.6 | 1964, 43.6 |
Lubbock | November 2 | April 5 | Jan 3, 36.4 | Jan 1930, 30.7 | 1978, 37.0 |
Lufkin | November 12 | March 14 | Jan 4, 46.1 | Jan 1940, 37.4 | 1978, 42.8 |
McAllen | December 18 | January 28 | Jan 5, 56.3 | Jan 1989, 51.5 | 1977, 56.2 |
McKinney | November 12 | March 20 | Jan 11, 41.9 | Jan 1981, 32.8 | 1978, 39.9 |
Midland-Odessa | November 13 | March 27 | Jan 10, 40.5 | Jan 1949, 35.2 | 1979, 41.2 |
Mineral Wells | November 15 | March 17 | Jan 11, 41.8 | Jan 1978, 35.5 | 1978, 41.1 |
Paris | November 14 | March 17 | Jan 10, 38.6 | Jan 1940, 30.0 | 1978, 36.1 |
Pecos | November 5 | March 27 | Jan 11, 41.3 | Jan 1949, 38.0 | 1964, 41.5 |
Presidio | November 18 | March 10 | Jan 4, 47.9 | Jan 1964, 45.1 | 1964, 47.7 |
San Angelo | November 14 | March 26 | Jan 10, 42.4 | Jan 1979, 36.1 | 1984, 42.3 |
San Antonio | November 24 | March 2 | Jan 11, 48.2 | Dec 1983, 43.0 | 1978, 47.7 |
Sherman | November 11 | March 22 | Jan 8, 38.8 | Jan 1940, 34.8 | 1978, 36.6 |
Sonora | November 16 | March 27 | Jan 4, 43.4 | Dec 1983, 38.5 | 1984, 42.3 |
Temple | November 26 | March 3 | Jan 11, 43.2 | Jan 1940, 36.5 | 1899, 41.6 |
Texarkana | November 13 | March 21 | Jan 9, 39.0 | Jan 1979, 33.0 | 1979, 39.0 |
Tyler | November 10 | March 24 | Jan 10, 44.6 | Jan 1905, 40.5 | 1905, 42.2 |
Van Horn | November 12 | March 29 | Jan 3, 40.9 | Jan 1949, 35.4 | 1992, 39.5 |
Victoria | December 5 | February 15 | Jan 13, 49.7 | Jan 1948, 49.1 | 1961, 53.2 |
Waco | November 25 | March 13 | Jan 10, 43.6 | Jan 1940, 35.2 | 1979, 42.4 |
Wichita Falls | November 10 | March 27 | Jan 10, 38.1 | Jan 1978, 30.1 | 1978, 35.8 |
Interesting Texas temperature facts
During 1969-70, Dalhart in the Texas Panhandle experienced the most days with a minimum temperature under 32 degrees at 153 days.
In 1962, Presidio in southwest Texas experienced the most days with a maximum temperature of 100 degrees or greater at 121 days.
Stratford is the coldest city in Texas with an annual average temperature of 55.0 degrees, while Mc Allen in the Valley is the hottest with an annual average temperature of 74.1 degrees.
Surprisingly, the city of Galveston located on the Gulf Coast experiences the lowest number of days in Texas reaching or exceeding 90 degrees only 39 days per year. The next lowest city is Pampa - the second coldest city in Texas - with 64 days per year hitting 90 degrees..
Top 10 Texas tornadoes and Top 10 climate extremes, Texas precipitation records, Texas temperature records, Texas all-time weather records, current Texas weather, Texas city climate descriptions, Texas Tornado and Severe Thunderstorm Watch climatology, interesting Texas weather facts, Texas climate iinformation, Texas weather forecasts and Temperature / Precipitation records for each U.S. state