Texas Average and Record Temperatures
 

ty

Avg Annual Temp

Record High Temperature 

Record Low Temperature 

Record Hottest Month / Avg Temp

Record Coldest Month / Avg Temp

Record Hottest Summer (Jun, Jul, Aug) Record Coldest Winter (Dec, Jan, Feb) Record Hottest Year / Avg Temp

Record Coldest Year / Avg Temp

Abilene 64.5 110, 7/17/1978 -7,  2/2/1985 89.2, 7/1980 33.8, 12/1983 86.6 / 1980 40.6 / 1978 67.0 / 1954 62.0 / 1976
Amarillo 57.2 108, 6/24/1953 -14, 2/1/1951 83.1, 7/1980 25.3, 12/1983 80.2 / 1953 32.2 / 1984 60.4 / 1954 54.9 / 1979
Austin 68.4 110, 8/8/2003 -2, 1/31/1949 89.5, 7/2009 38.6, 1/1940 88.4 / 2009 46.2 / 1979 71.2 / 1999 65.4 / 1940
Brownsville 73.9 106, 3/27/1984 15, 12/20/1901 87,5, 7/1980 51.8, 12/1989 86.9 / 1998 57.5 / 1964 75.5 / 1998 62.7 / 1983
Corpus Christi 71.9 106, 6/14/1998 13, 12/23/1989 87.9, 7/2009 48.0, 12/1989 86.8 / 2009 53.3 / 1984 73.5 / 1971 69.5 / 1968
Dallas/Ft. Worth 65.9 113, 8/18/1980 -1, 12/23/1989 92.0, 7/1980 33.8, 7/1978 88.8 / 1980 40.4 / 1905 68.5 / 1954 62.3 / 1903 
Del Rio 70.1 112, 6/9/1988 10, 12/23/1989 91.6, 7/1998 44.1, 1/1979 88.8 / 2009 48.5 / 1964 72.3 / 1998 67.4 / 1976
El Paso 64.0 114, 6/30/1994 -8, 1/11/1962 88.9, 6/1994 36.1, 1/1949 87.7 / 1994 40.9 / 1964 67.4 / 1994 61.3 / 1976
Galveston 70.0 102, 8/14/1999 14, 12/25/1983 87.9, 8/1999 45.3, 1/1978 85.1 / 1999 50.0 / 1978 71.9 / 1995 67.6 / 1979
Houston 69.6 106, 8/13/1962 9, 12/23/1989 86.7, 7/2009 43.4, 1/1978 86.1 / 1998 48.3 / 1978 70.9 / 1965 67.2 / 1979
Lubbock 60.2 114, 6/27/1994 -17, 2/8/1933 85.4, 7/1966 30.7, 1/1930 82.6 / 1980 37.0 / 1978 63.2 / 1934 56.9 / 1920
Midland- Odessa 63.6 116, 6/27/1994 -11, 2/2/1985 87.2, 8/1964 35.2, 1/1949 85.8 / 1964 41.2 / 1979 66.3 / 1998 61.4 / 1973
Pt Arthur Beaumont 68.7 107, 8/10/1962 12, 12/23/1989 86.0, 8/1999 43.7, 1/1978 84.5 / 1978 48.2 / 2010 70.4 / 1998 68.4 / 1976
San Angelo 65.4 111, 7/29/1960 -4, 12/23/1989 88.2, 8/1952 36.1, 1/1979 85.5 / 1964 42.3 / 1984 67.7 / 2000 62.9 / 1976
San Antonio 69.0 108, 8/19/1949 0, 1/31/1949 88.7, 7/2009 43.0, 12/1983 87.8 / 2009 47.7 / 1978 71.4 / 1954 66.4 / 1976
Victoria 70.3 107, 8/13/1962 9, 12/23/1989 88.1, 7/2009 45.2, 1/1978 86.6 / 2009 50.3 / 1978 71.7 / 1990 67.9 / 1979
Waco 67.1 112, 8/11/1969 -5, 1/31/1949 90.5, 7/1969 35.2, 1/1940 88.6 / 1934 42.4 / 1979 70.8 / 1933 63.6 / 1979
Wichita Falls 64.0 117, 6/28/1980 -12, 1/4/1947 91.9, 7/1980 30.1, 1/1978 88.5 / 1980 35.8 / 1978 67.6 / 1933 61.6 / 1983

       Texas Temperature Records

  • Hottest Day:  120 F, Monahans, West Texas, June 28th, 1994
  • Coldest Day: -23 F, Seminole, West Texas, February 8th, 1933
  • Record Hottest Annual: 74.1 F, Mc Allen, Far South Texas, 1988  
  • Record Coldest Annual:  56.1 F, Dalhart, The Panhandle, 1959
  • Hottest Summer statewide:  86.6 F, 2011
  • Coldest Year statewide:  42.5 F, 1898-1899